Place | Driver | Car | Time | Best Lap | Gap | Points |
1 | hypergolem | Nissan Fairlady Z (Z34) '08 | 20:00.757 | 1:17.969 | x | 25 |
2 | MoeszY | Nissan Skyline GT-R Vspec II Nur (R34) '02 | 20:08.774 | 1:17.993 | 8.017 | 18 |
3 | BMW_RACING | Lotus Evora '09 | 20:09.953 | 1:15.859 | 9.196 | 15 |
4 | racerx_52 | Mitsubishi Lancer Evo X GSR P.P. '07 | 20:13.360 | 1:18.802 | 12.603 | 12 |
5 | swervesauce | Audi TTS Coupe '09 | 20:18.479 | 1:17.541 | 17.722 | 10 |
6 | Fleaver | Oullim Motors SPIRRA 4.6 V8 '04 | 21:10.986 | 1:17.957 | 1:10.229 | 8 |
Awarded Bonus Points
Pole Position - 2 points
BMW_RACING
Fastest Lap - 3 points
BMW_RACING
Laps Led - 1 point each
hypergolem - 10
Fleaver - 5
Fleaver - 5